Officers
Chairman
Dov Zigler
DE Shaw & Co.
President
Igor Gavrilov
PNC Bank
1st Vice President
Jean Bart
Santander US Capital Markets
2nd Vice President
Rania Papageorgiou
Citadel
3rd Vice President
Chris Horvatin
Goldman Sachs
Chief Operating Officer
Rob Pahl
Haver Analytics
Treasurer
Barry Cohen
Societe Generale
Corporate Secretary
Boris Sender
Scotiabank
Deputy Corporate Secretary
Erica Gutman
Federal Reserve Bank of New York
Governors
Three-year terms ending:
2024
Patricia Zobel
Guggenheim
Arthur Llobregat
Tradition Securities
Yelena Shulyatyeva
Conference Board
John Carpinello
DWS
2025
Dean Aldrich
Marex
Kris Dawsey
DE Shaw & Co.
Boris Senderovich
Scotiabank
Denise El-Chaar
J.P. Morgan
Phil Capone
ABN Amro
2026
Ellen Correia Golay
Federal Reserve Bank of New York
Rob Pahl
Haver Analytics
Kathryn Webber
J.P. Morgan
Gerry Loughman
Allied Irish Bank
Past Presidents
| John Capinello | 2023-25 |
| Dov Zigler | 2021-23 |
| Alain Van Loo | 2019-21 |
| Matt Lilienfeld | 2018-19 |
| Yelena Shulyatyeva | 2017-18 |
| Gerry Loughman | 2016-17 |
| Guy Haselmann | 2015-16 |
| Barry Cohen | 2014-15 |
| William Kanto | 2013-14 |
| Kevin Abernethy | 2012-13 |
| John Campanella | 2011-12 |
| Nancy Vanden Houten | 2010-11 |
| Charles Reinhard | 2009-10 |
| Howard Freeman | 2008-09 |
| Dana Saporta | 2007-08 |
| John Partlan | 2006-07 |
| Robert Schott | 2005-06 |
| Michael Connor | 2004-05 |
| Raymond W. Stone | 2003-04 |
| Richard Peach | 2002-03 |
| Christopher S. Rupkey | 2001-02 |
| Robert V. DiClemente | 2000-01 |
| Charles Steindel | 1999-00 |
| Maurine A. Haver | 1998-99 |
| Victor Chang | 1997-98 |
| David H. Resler | 1996-97 |
| Allen C. Grommet | 1995-96 |
| Robert A. Brusca | 1994-95 |
| Maria Fiorini Ramirez | 1993-94 |
| Charles Lieberman | 1992-93 |
| Jeffrey R. Leeds | 1991-92 |
| Karen L. Tarlow | 1990-91 |
| Joan E. Lovett | 1989-90 |
| Arnold X. Moskowitz* | 1988-89 |
| Robert H. Ried | 1987-88 |
| Thomas R. Sparico | 1986-87 |
| Judith Mackey | 1985-86 |
| Alan C. Lerner | 1984-85 |
| Robert A. Kavesh | 1983-84 |
| H. Erich Heinemann* | 1982-83 |
| Harold W. Kurtz | 1981-82 |
| Joseph W. Handelman | 1980-81 |
| Claire B. Benenson | 1979-80 |
| Monte J. Gordon | 1977-79 |
| Stanley G. Burnham | 1976-77 |
| Ernest M. Grunebaum | 1975-76 |
| Paul Meek | 1974-75 |
| Kathleen A. Daly | 1973-74 |
| David L. Rothgaber | 1972-73 |
| Eugene J. Sherman | 1971-72 |
| Robert S. Waill* | 1970-71 |
| Frank J. Lockwood* | 1969-70 |
| Jonathan A. Brown* | 1968-69 |
| George K. Weller* | 1967-68 |
| Elsie Schuyler Smith | 1966-67 |
| William B. Nauts | 1965-66 |
| Henry Kaufman | 1964-65 |
| Charles Simon* | 1963-64 |
| Walter G. Korntheuer | 1962-63 |
| Madeline H. McWhinney | 1961-62 |
| Samuel Revits* | 1960-61 |
| R. Penfield Brown | 1959-60 |
| F. Norman Lillig* | 1958-59 |
| Robert D. Allen* | 1957-58 |
| A. Hunt Marckwald* | 1956-57 |
| William C. Sears | 1955-56 |
| James C. Wilson* | 1954-55 |
| John T. Chippendale, Jr. | 1953-54 |
| Max Graff | 1952-53 |
| Russell S. Hawkins | 1951-52 |
| Alfred H. Hauser | 1950-51 |
| F. Raymond Peterson* | 1949-50 |
| Austin A. Graham* | 1948-49 |
| Robert W. Sinsabaugh* | 1947-48 |
| Craig S. Bartlett* | 1946-47 |
* In Memorium

